Menu

Yellawood 500

Yellawood 500

Talladega Superspeedway

Oct 6, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 50 0 40 9 0 1
2 Ford 36 0 35 0 0 1
3 Chevrolet 49 0 34 8 6 1
4 Chevrolet 43 0 33 7 2 1
5 Toyota 32 0 32 0 0 0
6 Toyota 37 0 31 6 0 0
7 Chevrolet 31 0 30 0 0 1
8 Chevrolet 30 0 29 0 0 1
9 Toyota 33 0 28 0 4 1
10 Toyota 27 0 27 0 0 0
11 Toyota 26 0 26 0 0 0
12 Ford 26 0 25 0 0 1
13 Toyota 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Chevrolet 30 0 22 0 7 1
16 Chevrolet 27 0 21 0 5 1
17 Ford 31 0 20 10 0 1
18 Ford 20 0 19 0 0 1
19 Chevrolet 27 0 18 0 8 1
20 Toyota 23 0 17 5 0 1
21 Chevrolet 16 0 16 0 0 0
22 Chevrolet 16 0 15 0 0 1
23 Ford 16 1 14 0 0 1
24 Chevrolet 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Chevrolet 10 0 9 0 0 1
29 Chevrolet 18 0 8 0 9 1
30 Ford 10 0 7 3 0 0
31 Toyota 6 0 6 0 0 0
32 Ford 20 2 5 2 10 1
33 Ford 5 0 4 0 0 1
34 Ford 3 0 3 0 0 0
35 Ford 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Ford 7 3 1 0 0 3
38 Chevrolet 2 0 1 0 0 1
39 Ford 6 0 1 1 3 1
40 Chevrolet 7 0 1 4 1 1

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners