Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 35 | 1240 | 6 | 15 | 18 | 25 | 21 | 173 | 138 | 35.4 | 12.9 | 1 | 1699 | |
2 | A | 36 | 1190 | 3 | 15 | 23 | 27 | 13 | 138 | 117 | 33.1 | 12.8 | 1 | 1145 | |
3 | A | 36 | 1172 | 3 | 12 | 18 | 25 | 12 | 116 | 163 | 32.6 | 13.9 | 1 | 943 | |
4 | A | 36 | 1169 | 1 | 11 | 19 | 32 | 7 | 125 | 106 | 32.5 | 11.7 | 1 | 431 | |
5 | A | 36 | 1166 | 3 | 13 | 21 | 27 | 10 | 147 | 109 | 32.4 | 12.9 | 1 | 357 | |
6 | B | 36 | 1135 | 3 | 12 | 21 | 26 | 16 | 136 | 85 | 31.5 | 13.2 | 1 | 597 | |
7 | A | 36 | 1129 | 3 | 12 | 18 | 25 | 11 | 146 | 143 | 31.4 | 15.2 | 1 | 567 | |
8 | B | 36 | 992 | 1 | 8 | 17 | 28 | 4 | 84 | 87 | 27.6 | 14.8 | 1 | 67 | |
9 | A | 36 | 980 | 0 | 5 | 11 | 21 | 11 | 127 | 115 | 27.2 | 17.4 | 2 | 555 | |
10 | B | 36 | 958 | 4 | 7 | 13 | 21 | 11 | 87 | 105 | 26.6 | 17.1 | 1 | 414 | |
11 | B | 36 | 949 | 1 | 9 | 14 | 23 | 2 | 50 | 105 | 26.4 | 15.6 | 1 | 318 | |
12 | B | 36 | 948 | 0 | 6 | 14 | 28 | 5 | 68 | 77 | 26.3 | 15.3 | 3 | 139 | |
13 | B | 36 | 942 | 1 | 6 | 15 | 29 | 1 | 53 | 54 | 26.2 | 14.3 | 1 | 209 | |
14 | A | 36 | 923 | 1 | 6 | 14 | 27 | 7 | 49 | 48 | 25.6 | 14.9 | 1 | 311 | |
15 | B | 36 | 892 | 0 | 8 | 12 | 22 | 16 | 92 | 57 | 24.8 | 17.4 | 2 | 417 | |
16 | B | 36 | 786 | 0 | 5 | 10 | 20 | 5 | 38 | 54 | 21.8 | 18.3 | 2 | 231 | |
17 | C | 36 | 770 | 1 | 4 | 9 | 20 | 0 | 29 | 35 | 21.4 | 17.9 | 1 | 209 | |
18 | D | 36 | 756 | 1 | 4 | 7 | 19 | 7 | 58 | 61 | 21.0 | 19.9 | 1 | 256 | |
19 | C | 36 | 754 | 1 | 3 | 9 | 19 | 1 | 53 | 34 | 20.9 | 18.8 | 1 | 43 | |
20 | D | 36 | 714 | 0 | 1 | 6 | 23 | 2 | 7 | 20 | 19.8 | 18.3 | 3 | 16 | |
21 | C | 36 | 658 | 0 | 2 | 7 | 17 | 19 | 47 | 8 | 18.3 | 21.3 | 2 | 256 | |
22 | D | 36 | 651 | 0 | 1 | 7 | 23 | 1 | 3 | 12 | 18.1 | 19.6 | 3 | 13 | |
23 | D | 36 | 649 | 0 | 0 | 4 | 19 | 5 | 20 | 29 | 18.0 | 20.9 | 6 | 130 | |
24 | D | 36 | 621 | 0 | 1 | 5 | 17 | 0 | 11 | 24 | 17.3 | 20.9 | 4 | 2 | |
25 | C | 36 | 595 | 1 | 3 | 6 | 14 | 0 | 27 | 20 | 16.5 | 22.1 | 1 | 28 | |
26 | C | 36 | 595 | 0 | 2 | 4 | 14 | 6 | 33 | 30 | 16.5 | 22.7 | 3 | 96 | |
27 | D | 36 | 570 | 1 | 1 | 5 | 13 | 0 | 13 | 29 | 15.8 | 22.6 | 1 | 36 | |
28 | D | 36 | 519 | 0 | 0 | 4 | 16 | 0 | 1 | 6 | 14.4 | 23.0 | 9 | 15 | |
29 | C | 34 | 510 | 0 | 1 | 2 | 15 | 0 | 10 | 21 | 15.0 | 22.9 | 5 | 0 | |
30 | D | 36 | 506 | 0 | 0 | 3 | 13 | 0 | 0 | 10 | 14.1 | 23.4 | 7 | 30 | |
31 | D | 36 | 502 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 13.9 | 23.2 | 2 | 6 | |
32 | D | 36 | 494 | 0 | 1 | 3 | 14 | 0 | 10 | 0 | 13.7 | 23.7 | 4 | 45 | |
33 | C | 36 | 442 | 0 | 0 | 4 | 7 | 0 | 6 | 17 | 12.3 | 25.4 | 6 | 36 | |
34 | D | 36 | 436 | 1 | 1 | 2 | 9 | 0 | 5 | 15 | 12.1 | 25.7 | 1 | 13 | |
35 | C | 16 | 294 | 0 | 0 | 5 | 7 | 1 | 3 | 18 | 18.4 | 20.5 | 6 | 36 | |
36 | C | 12 | 216 | 0 | 1 | 2 | 5 | 4 | 15 | 16 | 18.0 | 22.8 | 2 | 49 | |
37 | D | 24 | 206 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.6 | 28.5 | 14 | 0 | |
38 | D | 9 | 147 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 16.3 | 21.0 | 4 | 1 | |
39 | C | 7 | 92 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.1 | 23.9 | 16 | 0 | |
40 | D | 7 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.7 | 28.3 | 19 | 7 | |
41 | D | 9 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 30.6 | 26 | 0 | |
42 | D | 3 | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18.3 | 19.0 | 6 | 4 | |
43 | C | 6 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 29.7 | 25 | 8 | |
44 | D | 1 | 44 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 44.0 | 4.0 | 4 | 7 | |
45 | D | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 33.6 | 23 | 1 | |
46 | C | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 25.3 | 22 | 0 | |
47 | D | 2 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 | 21.0 | 7 | 0 | |
48 | D | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.8 | 25 | 1 | |
49 | A | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24.0 | 13.0 | 13 | 0 | |
50 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 32.0 | 28 | 0 | |
51 | D | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.3 | 24 | 0 | |
52 | D | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 | 20.0 | 20 | 2 | |
53 | D | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 | 20.0 | 20 | 0 | |
54 | C | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 32.0 | 27 | 0 | |
55 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
56 | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 31 | 0 | |
57 | C | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 32 | 0 | |
58 | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 37.0 | 36 | 0 | |
59 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 35.5 | 35 | 0 | |
60 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
61 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
62 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 37.0 | 37 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race