Daniel Suárez
Team: Trackhouse Racing
Hometown: Monterrey, Mexico
DOB: Jan 7, 1992
Class: C
Rank
17
Wins
1
Avg. Start
20.7
Avg. Finish
17.9
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 13 | 34 | 13 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 23 | 1 | 48 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 16 | 11 | 27 |
4 | Phoenix Raceway | Shriner’s Children 500 | 15 | 13 | 24 |
5 | Bristol Motor Speedway | Food City 500 | 28 | 18 | 19 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 19 | 31 | 15 |
7 | Richmond Raceway | Toyota Owners 400 | 20 | 22 | 15 |
8 | Martinsville Speedway | Cook Out 400 | 21 | 22 | 16 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 17 | 5 | 32 |
10 | Talladega Superspeedway | GEICO 500 | 25 | 26 | 11 |
11 | Dover Motor Speedway | Würth 400 | 31 | 18 | 19 |
12 | Kansas Speedway | AdventHealth 400 | 27 | 27 | 10 |
13 | Darlington Raceway | Goodyear 400 | 19 | 24 | 13 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 14 | 24 | 13 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 31 | 23 | 14 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 7 | 14 | 26 |
17 | Iowa Speedway | Iowa Corn 350 | 13 | 9 | 37 |
18 | New Hampshire Motor Speedway | USA Today 301 | 11 | 21 | 16 |
19 | Nashville Superspeedway | Ally 400 | 31 | 22 | 15 |
20 | Chicago Street Course | Grant Park 165 | 9 | 11 | 27 |
21 | Pocono Raceway | The Great American Getaway 400 | 16 | 16 | 21 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 25 | 8 | 29 |
23 | Richmond Raceway | Cook Out 400 | 21 | 10 | 38 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 12 | 8 | 30 |
25 | Daytona International Speedway | Coke Zero 400 | 22 | 40 | 1 |
26 | Darlington Raceway | Cook Out Southern 500 | 32 | 18 | 19 |
27 | Atlanta Motor Speedway | Quaker State 400 | 30 | 2 | 43 |
28 | Watkins Glen International | Go Bowling at the Glen | 8 | 13 | 31 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 35 | 31 | 6 |
30 | Kansas Speedway | Hollywood Casino 400 | 10 | 13 | 24 |
31 | Talladega Superspeedway | Yellawood 500 | 31 | 26 | 11 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 13 | 30 | 7 |
33 | Las Vegas Motor Speedway | South Point 400 | 23 | 3 | 38 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 23 | 16 | 21 |
35 | Martinsville Speedway | Xfinity 500 | 20 | 23 | 14 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 34 | 10 | 27 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.