New platform is live! Click here to go to the new site.

Menu

Bank of America ROVAL 400

Bank of America ROVAL 400

Charlotte Roval

Oct 5, 2025

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 61 2 1 5 57 109
2 Chevrolet 50 4 2 6 27 109
3 Toyota 45 7 4 7 0 109
4 Ford 34 5 18 12 5 109
5 Chevrolet 37 6 6 14 0 109
6 Ford 31 29 13 16 0 109
7 Chevrolet 32 20 20 9 0 109
8 Chevrolet 40 15 8 3 0 109
9 Chevrolet 29 9 16 13 13 109
10 Toyota 40 1 26 2 3 109
11 Chevrolet 28 13 9 22 0 109
12 Toyota 34 3 3 17 0 109
13 Ford 35 11 19 1 4 109
14 Toyota 27 8 7 24 0 109
15 Toyota 22 12 33 25 0 109
16 Ford 21 33 24 29 0 109
17 Ford 20 31 32 15 0 109
18 Chevrolet 19 25 25 28 0 109
19 Chevrolet 18 26 17 21 0 109
20 Ford 20 17 12 8 0 109
21 Chevrolet 29 10 5 4 0 109
22 Ford 16 18 27 10 0 109
23 Toyota 14 14 11 26 0 109
24 Ford 13 24 29 33 0 109
25 Chevrolet 12 21 14 18 0 109
26 Toyota 11 35 34 27 0 109
27 Chevrolet 11 16 10 11 0 108
28 Ford 9 30 31 32 0 108
29 Chevrolet 8 27 15 35 0 108
30 Toyota 7 37 23 19 0 108
31 Chevrolet 6 36 21 34 0 108
32 Ford 5 34 35 31 0 108
33 Ford 4 32 28 30 0 108
34 Chevrolet 3 28 37 36 0 100
35 Ford 2 22 30 23 0 89
36 Ford 1 19 36 37 0 87
37 Toyota 1 23 22 20 0 108

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners