Menu

Josh Berry

Josh Berry

Team: Stewart-Haas Racing

Hometown: Hendersonville, Tennessee

DOB: Oct 22, 1990

Class: C

Josh Berry
Ford

Rank

24

Wins

0

Avg. Start

19.0

Avg. Finish

22.1

2024 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 30 25 13
2 Atlanta Motor Speedway Ambetter Health 400 14 29 8
3 Las Vegas Motor Speedway Pennzoil 400 26 20 17
4 Phoenix Raceway Shriner’s Children 500 36 26 11
5 Bristol Motor Speedway Food City 500 2 12 30
6 Circuit of the Americas Echopark Texas Grand Prix 31 35 3
7 Richmond Raceway Toyota Owners 400 30 11 38
8 Martinsville Speedway Cook Out 400 7 25 15
9 Texas Motor Speedway Autotrader Echopark Automotive 400 25 36 1
10 Talladega Superspeedway GEICO 500 29 16 22
11 Dover Motor Speedway Würth 400 12 14 23
12 Kansas Speedway AdventHealth 400 17 15 22
13 Darlington Raceway Goodyear 400 33 3 34
14 Charlotte Motor Speedway Coca-Cola 600 13 10 33
15 World Wide Technology Raceway Enjoy Illinois 300 29 36 1
16 Sonoma Raceway Toyota / Save Mart 350 32 32 5
17 Iowa Speedway Iowa Corn 350 3 7 47
18 New Hampshire Motor Speedway USA Today 301 10 3 43
19 Nashville Superspeedway Ally 400 2 26 13
20 Chicago Street Course Grant Park 165 36 36 1
21 Pocono Raceway The Great American Getaway 400 5 20 18
22 Indianapolis Motor Speedway Brickyard 400 37 35 2
23 Richmond Raceway Cook Out 400 3 14 25
24 Michigan International Speedway FireKeepers Casino 400 16 22 16
25 Daytona International Speedway Coke Zero 400 5 26 22
26 Darlington Raceway Cook Out Southern 500 15 31 13
27 Atlanta Motor Speedway Quaker State 400 4 28 9
28 Watkins Glen International Go Bowling at the Glen 31 25 12

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 28
Rank: 24
Points: 497
Qual Points: 6
Stg 1 Points: 33
Stg 2 Points: 30
Wins: 0
Stage Wins: 1
Top 5s: 2
Top 10s: 4
Top 20s: 12
PPR: 17.8
Avg. Start: 19.0
Avg. Finish: 22.1
Best Finish: 3
Total Laps: 6926
Laps Led: 96

* PPR = Average Points Per Race

Partners