Menu

Ally 400

Ally 400

Nashville Superspeedway

Jun 30, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 41 0 40 0 0 1
2 Chevrolet 35 0 35 0 0 0
3 Toyota 52 0 34 8 9 1
4 Ford 33 0 33 0 0 0
5 Ford 37 0 32 3 2 0
6 Ford 35 0 31 0 3 1
7 Toyota 31 0 30 1 0 0
8 Chevrolet 44 0 29 7 8 0
9 Chevrolet 28 0 28 0 0 0
10 Ford 28 0 27 0 1 0
11 Chevrolet 27 0 26 0 0 1
12 Toyota 45 3 25 9 7 1
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 23 0 23 0 0 0
15 Ford 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Ford 20 0 20 0 0 0
18 Chevrolet 24 0 19 0 5 0
19 Chevrolet 22 0 18 4 0 0
20 Ford 17 0 17 0 0 0
21 Ford 16 0 16 0 0 0
22 Chevrolet 15 0 15 0 0 0
23 Toyota 20 0 14 5 0 1
24 Toyota 19 0 13 2 4 0
25 Ford 24 0 12 6 6 0
26 Ford 13 2 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Toyota 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Toyota 6 0 6 0 0 0
32 Chevrolet 5 0 5 0 0 0
33 Chevrolet 5 0 4 0 0 1
34 Toyota 3 0 3 0 0 0
35 Ford 3 0 2 0 0 1
36 Toyota 25 1 1 10 10 3
37 Ford 1 0 1 0 0 0
38 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners