Ambetter Health 400
Atlanta Motor Speedway
Feb 25, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 23 | 19 | 4 | 9 | 260 | ||
2 | 53 | 6 | 2 | 3 | 31 | 260 | ||
3 | 42 | 3 | 5 | 24 | 28 | 260 | ||
4 | 44 | 8 | 18 | 1 | 32 | 260 | ||
5 | 36 | 18 | 8 | 25 | 3 | 260 | ||
6 | 36 | 27 | 7 | 27 | 1 | 260 | ||
7 | 38 | 21 | 3 | 28 | 0 | 260 | ||
8 | 43 | 1 | 1 | 23 | 27 | 260 | ||
9 | 29 | 7 | 13 | 16 | 1 | 260 | ||
10 | 27 | 25 | 20 | 12 | 0 | 260 | ||
11 | 29 | 16 | 17 | 8 | 0 | 260 | ||
12 | 37 | 12 | 6 | 5 | 9 | 260 | ||
13 | 24 | 32 | 15 | 11 | 0 | 260 | ||
14 | 23 | 33 | 28 | 13 | 0 | 260 | ||
15 | 23 | 28 | 27 | 10 | 0 | 260 | ||
16 | 21 | 20 | 31 | 22 | 0 | 260 | ||
17 | 22 | 11 | 9 | 26 | 0 | 260 | ||
18 | 19 | 26 | 22 | 21 | 0 | 260 | ||
19 | 18 | 35 | 21 | 15 | 0 | 260 | ||
20 | 17 | 31 | 23 | 14 | 0 | 260 | ||
21 | 16 | 34 | 30 | 20 | 0 | 260 | ||
22 | 15 | 10 | 32 | 18 | 0 | 260 | ||
23 | 15 | 13 | 25 | 19 | 15 | 259 | ||
24 | 13 | 36 | 29 | 30 | 0 | 257 | ||
25 | 12 | 37 | 26 | 31 | 0 | 256 | ||
26 | 20 | 4 | 10 | 6 | 58 | 256 | ||
27 | 10 | 17 | 34 | 32 | 0 | 255 | ||
28 | 12 | 2 | 12 | 17 | 27 | 252 | ||
29 | 8 | 14 | 16 | 29 | 0 | 250 | ||
30 | 7 | 19 | 35 | 33 | 0 | 243 | ||
31 | 8 | 9 | 11 | 9 | 0 | 239 | ||
32 | 22 | 5 | 4 | 2 | 17 | 222 | ||
33 | 9 | 24 | 24 | 7 | 2 | 218 | ||
34 | 3 | 22 | 36 | 34 | 0 | 148 | ||
35 | 2 | 29 | 14 | 35 | 0 | 75 | ||
36 | 1 | 15 | 33 | 36 | 0 | 66 | ||
37 | 1 | 30 | 37 | 37 | 0 | 2 |
* Points are based on SC scoring system and may vary from real NASCAR points.