Pennzoil 400
Las Vegas Motor Speedway
Mar 3, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 65 | 2 | 1 | 1 | 181 | 267 | ||
2 | 54 | 18 | 2 | 2 | 1 | 267 | ||
3 | 41 | 15 | 11 | 4 | 0 | 267 | ||
4 | 37 | 20 | 8 | 27 | 2 | 267 | ||
5 | 37 | 8 | 6 | 30 | 0 | 267 | ||
6 | 31 | 30 | 16 | 13 | 0 | 267 | ||
7 | 45 | 7 | 3 | 5 | 4 | 267 | ||
8 | 44 | 28 | 5 | 3 | 16 | 267 | ||
9 | 34 | 1 | 13 | 9 | 2 | 267 | ||
10 | 28 | 4 | 34 | 14 | 15 | 267 | ||
11 | 27 | 16 | 17 | 17 | 15 | 267 | ||
12 | 30 | 11 | 15 | 6 | 0 | 267 | ||
13 | 24 | 25 | 21 | 15 | 0 | 267 | ||
14 | 24 | 22 | 31 | 10 | 0 | 267 | ||
15 | 22 | 14 | 14 | 21 | 0 | 267 | ||
16 | 25 | 19 | 25 | 7 | 0 | 267 | ||
17 | 20 | 13 | 27 | 25 | 0 | 267 | ||
18 | 23 | 23 | 12 | 8 | 3 | 267 | ||
19 | 19 | 34 | 23 | 31 | 1 | 267 | ||
20 | 17 | 26 | 30 | 18 | 0 | 267 | ||
21 | 17 | 6 | 20 | 11 | 1 | 267 | ||
22 | 15 | 27 | 19 | 24 | 0 | 267 | ||
23 | 14 | 36 | 26 | 20 | 0 | 267 | ||
24 | 13 | 31 | 29 | 19 | 0 | 267 | ||
25 | 13 | 12 | 32 | 23 | 4 | 267 | ||
26 | 19 | 21 | 4 | 16 | 18 | 267 | ||
27 | 10 | 35 | 28 | 29 | 0 | 267 | ||
28 | 10 | 33 | 24 | 26 | 2 | 267 | ||
29 | 11 | 3 | 9 | 32 | 0 | 267 | ||
30 | 7 | 29 | 22 | 22 | 0 | 267 | ||
31 | 6 | 32 | 33 | 28 | 0 | 267 | ||
32 | 9 | 17 | 7 | 12 | 0 | 266 | ||
33 | 5 | 10 | 10 | 33 | 0 | 265 | ||
34 | 3 | 37 | 35 | 35 | 0 | 261 | ||
35 | 2 | 5 | 18 | 34 | 0 | 254 | ||
36 | 1 | 24 | 36 | 36 | 0 | 254 | ||
37 | 2 | 9 | 37 | 37 | 2 | 27 |
* Points are based on SC scoring system and may vary from real NASCAR points.