Toyota Owners 400
Richmond Raceway
Mar 31, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 11 | 11 | 5 | 17 | 407 | ||
2 | 49 | 10 | 5 | 3 | 0 | 407 | ||
3 | 55 | 1 | 1 | 4 | 144 | 407 | ||
4 | 53 | 7 | 4 | 1 | 228 | 407 | ||
5 | 39 | 2 | 7 | 13 | 5 | 407 | ||
6 | 37 | 29 | 19 | 6 | 9 | 407 | ||
7 | 32 | 13 | 12 | 9 | 0 | 407 | ||
8 | 29 | 23 | 20 | 11 | 0 | 407 | ||
9 | 32 | 14 | 13 | 7 | 0 | 407 | ||
10 | 28 | 19 | 16 | 10 | 0 | 407 | ||
11 | 38 | 30 | 9 | 2 | 2 | 407 | ||
12 | 25 | 17 | 17 | 12 | 0 | 407 | ||
13 | 37 | 5 | 2 | 8 | 2 | 407 | ||
14 | 23 | 27 | 32 | 14 | 0 | 407 | ||
15 | 26 | 3 | 8 | 15 | 0 | 407 | ||
16 | 21 | 8 | 15 | 18 | 0 | 407 | ||
17 | 28 | 4 | 3 | 19 | 0 | 407 | ||
18 | 19 | 32 | 29 | 17 | 0 | 407 | ||
19 | 18 | 12 | 26 | 26 | 0 | 407 | ||
20 | 17 | 15 | 27 | 16 | 0 | 407 | ||
21 | 21 | 6 | 6 | 22 | 0 | 407 | ||
22 | 15 | 20 | 14 | 20 | 0 | 407 | ||
23 | 14 | 9 | 28 | 23 | 0 | 406 | ||
24 | 13 | 22 | 24 | 27 | 0 | 406 | ||
25 | 12 | 18 | 23 | 24 | 0 | 406 | ||
26 | 11 | 31 | 33 | 31 | 0 | 406 | ||
27 | 10 | 25 | 31 | 29 | 0 | 406 | ||
28 | 10 | 16 | 10 | 32 | 0 | 406 | ||
29 | 8 | 33 | 35 | 21 | 0 | 406 | ||
30 | 7 | 34 | 34 | 30 | 0 | 405 | ||
31 | 6 | 35 | 25 | 33 | 0 | 405 | ||
32 | 5 | 36 | 21 | 36 | 0 | 405 | ||
33 | 4 | 24 | 18 | 28 | 0 | 405 | ||
34 | 3 | 26 | 30 | 35 | 0 | 405 | ||
35 | 2 | 28 | 22 | 25 | 0 | 404 | ||
36 | 1 | 21 | 36 | 34 | 0 | 404 |
* Points are based on SC scoring system and may vary from real NASCAR points.