GEICO 500
Talladega Superspeedway
Apr 21, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 48 | 18 | 9 | 6 | 13 | 188 | ||
2 | 39 | 22 | 8 | 23 | 2 | 188 | ||
3 | 35 | 36 | 12 | 12 | 5 | 188 | ||
4 | 33 | 33 | 27 | 11 | 0 | 188 | ||
5 | 33 | 12 | 10 | 14 | 0 | 188 | ||
6 | 32 | 24 | 30 | 36 | 4 | 188 | ||
7 | 38 | 13 | 3 | 20 | 0 | 188 | ||
8 | 30 | 3 | 13 | 24 | 0 | 188 | ||
9 | 29 | 19 | 19 | 19 | 8 | 188 | ||
10 | 32 | 16 | 6 | 28 | 0 | 188 | ||
11 | 27 | 6 | 25 | 21 | 16 | 188 | ||
12 | 26 | 26 | 35 | 32 | 3 | 188 | ||
13 | 31 | 32 | 18 | 5 | 6 | 188 | ||
14 | 25 | 11 | 26 | 9 | 0 | 188 | ||
15 | 35 | 9 | 2 | 8 | 5 | 188 | ||
16 | 22 | 29 | 21 | 18 | 3 | 188 | ||
17 | 21 | 35 | 15 | 25 | 1 | 188 | ||
18 | 19 | 31 | 22 | 33 | 0 | 188 | ||
19 | 29 | 7 | 32 | 1 | 22 | 188 | ||
20 | 25 | 21 | 4 | 34 | 1 | 188 | ||
21 | 24 | 38 | 34 | 3 | 0 | 188 | ||
22 | 17 | 15 | 17 | 10 | 1 | 188 | ||
23 | 36 | 2 | 1 | 2 | 16 | 188 | ||
24 | 13 | 34 | 24 | 31 | 0 | 188 | ||
25 | 17 | 8 | 16 | 7 | 6 | 188 | ||
26 | 11 | 25 | 37 | 17 | 0 | 188 | ||
27 | 17 | 4 | 5 | 13 | 5 | 188 | ||
28 | 10 | 17 | 23 | 26 | 3 | 188 | ||
29 | 8 | 30 | 38 | 37 | 0 | 188 | ||
30 | 14 | 5 | 28 | 4 | 0 | 188 | ||
31 | 12 | 1 | 14 | 22 | 36 | 187 | ||
32 | 6 | 37 | 36 | 38 | 5 | 187 | ||
33 | 5 | 20 | 31 | 29 | 20 | 184 | ||
34 | 4 | 27 | 29 | 27 | 4 | 184 | ||
35 | 2 | 28 | 20 | 15 | 0 | 154 | ||
36 | 1 | 14 | 11 | 16 | 0 | 154 | ||
37 | 2 | 23 | 33 | 30 | 4 | 154 | ||
38 | 5 | 10 | 7 | 35 | 0 | 132 |
* Points are based on SC scoring system and may vary from real NASCAR points.