Würth 400
Dover Motor Speedway
Apr 28, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 6 | 6 | 3 | 136 | 400 | ||
2 | 52 | 21 | 5 | 1 | 39 | 400 | ||
3 | 52 | 15 | 1 | 4 | 69 | 400 | ||
4 | 46 | 1 | 7 | 6 | 34 | 400 | ||
5 | 40 | 29 | 9 | 5 | 0 | 400 | ||
6 | 31 | 5 | 12 | 19 | 0 | 400 | ||
7 | 43 | 2 | 4 | 8 | 47 | 400 | ||
8 | 41 | 9 | 8 | 2 | 0 | 400 | ||
9 | 29 | 14 | 22 | 22 | 5 | 400 | ||
10 | 27 | 19 | 17 | 11 | 0 | 400 | ||
11 | 38 | 4 | 3 | 7 | 0 | 400 | ||
12 | 25 | 22 | 16 | 16 | 0 | 400 | ||
13 | 24 | 10 | 11 | 12 | 0 | 400 | ||
14 | 23 | 12 | 18 | 15 | 0 | 400 | ||
15 | 22 | 11 | 20 | 20 | 0 | 400 | ||
16 | 21 | 13 | 21 | 18 | 0 | 400 | ||
17 | 20 | 18 | 15 | 14 | 0 | 400 | ||
18 | 19 | 31 | 28 | 25 | 0 | 399 | ||
19 | 18 | 7 | 24 | 21 | 0 | 399 | ||
20 | 17 | 34 | 27 | 24 | 0 | 398 | ||
21 | 17 | 25 | 23 | 26 | 33 | 398 | ||
22 | 15 | 20 | 26 | 28 | 0 | 397 | ||
23 | 14 | 37 | 31 | 27 | 0 | 397 | ||
24 | 13 | 36 | 33 | 31 | 0 | 397 | ||
25 | 12 | 32 | 25 | 23 | 0 | 397 | ||
26 | 11 | 26 | 29 | 29 | 0 | 397 | ||
27 | 10 | 23 | 35 | 33 | 0 | 396 | ||
28 | 9 | 27 | 32 | 32 | 0 | 395 | ||
29 | 8 | 35 | 34 | 35 | 0 | 394 | ||
30 | 7 | 24 | 13 | 34 | 0 | 383 | ||
31 | 6 | 30 | 36 | 36 | 0 | 379 | ||
32 | 7 | 16 | 14 | 10 | 1 | 329 | ||
33 | 15 | 3 | 2 | 17 | 36 | 329 | ||
34 | 3 | 33 | 19 | 13 | 0 | 328 | ||
35 | 5 | 17 | 10 | 9 | 0 | 320 | ||
36 | 1 | 8 | 30 | 30 | 0 | 285 | ||
37 | 1 | 28 | 37 | 37 | 0 | 66 |
* Points are based on SC scoring system and may vary from real NASCAR points.