Goodyear 400
Darlington Raceway
May 12, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 60 | 2 | 3 | 2 | 37 | 293 | ||
2 | 53 | 4 | 2 | 3 | 34 | 293 | ||
3 | 34 | 33 | 17 | 12 | 0 | 293 | ||
4 | 37 | 7 | 12 | 8 | 1 | 293 | ||
5 | 32 | 13 | 14 | 11 | 0 | 293 | ||
6 | 39 | 5 | 9 | 6 | 2 | 293 | ||
7 | 34 | 8 | 10 | 9 | 6 | 293 | ||
8 | 29 | 18 | 16 | 19 | 0 | 293 | ||
9 | 28 | 28 | 25 | 14 | 0 | 293 | ||
10 | 27 | 16 | 19 | 18 | 0 | 293 | ||
11 | 27 | 9 | 15 | 10 | 0 | 293 | ||
12 | 25 | 31 | 26 | 16 | 0 | 293 | ||
13 | 24 | 12 | 13 | 25 | 0 | 293 | ||
14 | 23 | 36 | 24 | 15 | 0 | 293 | ||
15 | 27 | 15 | 6 | 13 | 0 | 293 | ||
16 | 21 | 24 | 21 | 21 | 0 | 293 | ||
17 | 20 | 26 | 31 | 20 | 0 | 293 | ||
18 | 19 | 34 | 34 | 32 | 0 | 293 | ||
19 | 18 | 30 | 23 | 26 | 0 | 293 | ||
20 | 17 | 25 | 18 | 17 | 0 | 293 | ||
21 | 23 | 14 | 11 | 4 | 0 | 293 | ||
22 | 15 | 35 | 32 | 24 | 0 | 293 | ||
23 | 14 | 20 | 29 | 31 | 0 | 293 | ||
24 | 13 | 19 | 35 | 33 | 0 | 293 | ||
25 | 18 | 10 | 5 | 22 | 0 | 293 | ||
26 | 12 | 21 | 27 | 27 | 2 | 293 | ||
27 | 10 | 11 | 22 | 23 | 0 | 293 | ||
28 | 9 | 23 | 28 | 28 | 0 | 293 | ||
29 | 8 | 32 | 36 | 30 | 0 | 292 | ||
30 | 17 | 3 | 7 | 7 | 21 | 291 | ||
31 | 6 | 22 | 20 | 34 | 0 | 291 | ||
32 | 28 | 1 | 4 | 1 | 174 | 291 | ||
33 | 4 | 29 | 30 | 29 | 0 | 290 | ||
34 | 20 | 6 | 1 | 5 | 15 | 252 | ||
35 | 2 | 27 | 33 | 35 | 0 | 161 | ||
36 | 5 | 17 | 8 | 36 | 1 | 129 |
* Points are based on SC scoring system and may vary from real NASCAR points.