Brickyard 400
Indianapolis Motor Speedway
Jul 21, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 5 | 2 | 20 | 8 | 167 | ||
2 | 52 | 1 | 5 | 6 | 40 | 167 | ||
3 | 49 | 7 | 3 | 4 | 0 | 167 | ||
4 | 36 | 18 | 12 | 9 | 2 | 167 | ||
5 | 43 | 17 | 11 | 1 | 26 | 167 | ||
6 | 32 | 24 | 29 | 33 | 1 | 167 | ||
7 | 30 | 38 | 37 | 27 | 0 | 167 | ||
8 | 29 | 25 | 32 | 22 | 0 | 167 | ||
9 | 30 | 21 | 10 | 15 | 3 | 167 | ||
10 | 38 | 3 | 17 | 2 | 1 | 167 | ||
11 | 32 | 9 | 9 | 7 | 0 | 167 | ||
12 | 25 | 30 | 22 | 17 | 0 | 167 | ||
13 | 24 | 11 | 16 | 24 | 0 | 167 | ||
14 | 23 | 19 | 19 | 11 | 0 | 167 | ||
15 | 23 | 28 | 21 | 13 | 8 | 167 | ||
16 | 27 | 8 | 6 | 28 | 1 | 167 | ||
17 | 20 | 27 | 18 | 18 | 0 | 167 | ||
18 | 19 | 36 | 35 | 35 | 0 | 167 | ||
19 | 18 | 22 | 34 | 26 | 0 | 167 | ||
20 | 17 | 35 | 27 | 23 | 0 | 167 | ||
21 | 17 | 26 | 36 | 21 | 35 | 167 | ||
22 | 15 | 23 | 38 | 34 | 0 | 167 | ||
23 | 17 | 6 | 8 | 12 | 0 | 167 | ||
24 | 14 | 20 | 25 | 10 | 0 | 167 | ||
25 | 13 | 34 | 28 | 25 | 5 | 166 | ||
26 | 11 | 31 | 31 | 14 | 0 | 165 | ||
27 | 13 | 14 | 30 | 8 | 0 | 165 | ||
28 | 9 | 29 | 33 | 31 | 0 | 165 | ||
29 | 15 | 10 | 13 | 5 | 16 | 161 | ||
30 | 7 | 32 | 23 | 29 | 0 | 161 | ||
31 | 10 | 13 | 7 | 16 | 0 | 161 | ||
32 | 26 | 2 | 1 | 3 | 21 | 161 | ||
33 | 4 | 33 | 24 | 30 | 0 | 110 | ||
34 | 3 | 12 | 14 | 32 | 0 | 109 | ||
35 | 2 | 37 | 26 | 19 | 0 | 104 | ||
36 | 1 | 16 | 15 | 36 | 0 | 74 | ||
37 | 1 | 15 | 20 | 38 | 0 | 74 | ||
38 | 8 | 4 | 4 | 37 | 0 | 73 | ||
39 | 1 | 39 | 39 | 39 | 0 | 15 |
* Points are based on SC scoring system and may vary from real NASCAR points.