Bank of America ROVAL 400
Charlotte Roval
Oct 13, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 6 | 5 | 10 | 62 | 109 | ||
2 | 36 | 12 | 11 | 12 | 1 | 109 | ||
3 | 34 | 10 | 13 | 17 | 0 | 109 | ||
4 | 38 | 5 | 10 | 7 | 0 | 109 | ||
5 | 47 | 7 | 3 | 4 | 0 | 109 | ||
6 | 45 | 3 | 8 | 2 | 14 | 109 | ||
7 | 39 | 1 | 6 | 15 | 21 | 109 | ||
8 | 46 | 4 | 2 | 3 | 0 | 109 | ||
9 | 34 | 9 | 14 | 5 | 0 | 109 | ||
10 | 39 | 14 | 4 | 6 | 0 | 109 | ||
11 | 39 | 2 | 1 | 36 | 6 | 109 | ||
12 | 25 | 20 | 18 | 18 | 0 | 109 | ||
13 | 26 | 11 | 16 | 9 | 0 | 109 | ||
14 | 23 | 18 | 27 | 11 | 0 | 109 | ||
15 | 25 | 21 | 12 | 8 | 0 | 109 | ||
16 | 21 | 24 | 24 | 25 | 0 | 109 | ||
17 | 20 | 29 | 21 | 20 | 0 | 109 | ||
18 | 19 | 15 | 20 | 13 | 0 | 109 | ||
19 | 18 | 23 | 25 | 34 | 0 | 109 | ||
20 | 17 | 26 | 31 | 32 | 0 | 109 | ||
21 | 16 | 30 | 29 | 23 | 0 | 109 | ||
22 | 15 | 36 | 26 | 16 | 0 | 109 | ||
23 | 16 | 8 | 9 | 28 | 0 | 109 | ||
24 | 13 | 27 | 28 | 26 | 0 | 109 | ||
25 | 12 | 34 | 37 | 31 | 0 | 109 | ||
26 | 11 | 33 | 34 | 33 | 0 | 109 | ||
27 | 10 | 31 | 32 | 21 | 0 | 109 | ||
28 | 9 | 16 | 15 | 27 | 0 | 109 | ||
29 | 8 | 38 | 35 | 24 | 0 | 109 | ||
30 | 7 | 13 | 19 | 14 | 0 | 108 | ||
31 | 6 | 32 | 33 | 30 | 0 | 108 | ||
32 | 5 | 22 | 17 | 29 | 0 | 107 | ||
33 | 4 | 37 | 30 | 19 | 0 | 56 | ||
34 | 3 | 35 | 36 | 35 | 0 | 55 | ||
35 | 6 | 19 | 7 | 22 | 0 | 54 | ||
36 | 1 | 25 | 23 | 37 | 0 | 41 | ||
37 | 1 | 28 | 38 | 38 | 0 | 3 | ||
38 | 11 | 17 | 22 | 1 | 5 | 109 |
* Points are based on SC scoring system and may vary from real NASCAR points.