NASCAR Cup Series Championship Race
Phoenix Raceway
Nov 10, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 61 | 2 | 1 | 3 | 107 | 312 | ||
2 | 51 | 17 | 6 | 1 | 12 | 312 | ||
3 | 49 | 8 | 4 | 4 | 19 | 312 | ||
4 | 40 | 4 | 9 | 7 | 13 | 312 | ||
5 | 52 | 7 | 3 | 2 | 143 | 312 | ||
6 | 36 | 10 | 7 | 10 | 0 | 312 | ||
7 | 30 | 29 | 16 | 11 | 0 | 312 | ||
8 | 39 | 5 | 5 | 8 | 7 | 312 | ||
9 | 33 | 24 | 14 | 6 | 0 | 312 | ||
10 | 27 | 34 | 17 | 14 | 0 | 312 | ||
11 | 35 | 14 | 8 | 5 | 0 | 312 | ||
12 | 25 | 21 | 22 | 16 | 0 | 312 | ||
13 | 25 | 11 | 10 | 13 | 0 | 312 | ||
14 | 24 | 16 | 19 | 17 | 1 | 312 | ||
15 | 22 | 27 | 23 | 15 | 0 | 312 | ||
16 | 21 | 9 | 15 | 19 | 0 | 312 | ||
17 | 35 | 1 | 2 | 9 | 9 | 312 | ||
18 | 19 | 15 | 11 | 12 | 0 | 312 | ||
19 | 19 | 3 | 12 | 18 | 0 | 312 | ||
20 | 18 | 32 | 30 | 29 | 1 | 311 | ||
21 | 16 | 25 | 13 | 23 | 0 | 311 | ||
22 | 15 | 19 | 20 | 27 | 0 | 311 | ||
23 | 14 | 22 | 33 | 28 | 0 | 311 | ||
24 | 13 | 39 | 28 | 25 | 0 | 311 | ||
25 | 12 | 26 | 35 | 34 | 0 | 311 | ||
26 | 11 | 23 | 26 | 26 | 0 | 310 | ||
27 | 10 | 36 | 29 | 24 | 0 | 310 | ||
28 | 9 | 13 | 21 | 33 | 0 | 310 | ||
29 | 8 | 12 | 24 | 31 | 0 | 310 | ||
30 | 7 | 18 | 18 | 21 | 0 | 310 | ||
31 | 6 | 35 | 34 | 35 | 0 | 309 | ||
32 | 5 | 20 | 25 | 32 | 0 | 309 | ||
33 | 4 | 30 | 31 | 30 | 0 | 309 | ||
34 | 3 | 31 | 36 | 36 | 0 | 308 | ||
35 | 2 | 37 | 37 | 37 | 0 | 306 | ||
36 | 1 | 38 | 38 | 38 | 0 | 302 | ||
37 | 1 | 33 | 27 | 20 | 0 | 302 | ||
38 | 1 | 40 | 39 | 39 | 0 | 294 | ||
39 | 1 | 28 | 32 | 22 | 0 | 247 | ||
40 | 1 | 6 | 40 | 40 | 0 | 1 |
* Points are based on SC scoring system and may vary from real NASCAR points.