Menu

Würth 400

Würth 400

Dover Motor Speedway

Apr 28, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 56 0 40 5 8 3
2 Chevrolet 52 0 35 6 10 1
3 Toyota 52 0 34 10 7 1
4 Chevrolet 46 3 33 4 5 1
5 Chevrolet 40 0 32 2 6 0
6 Ford 31 0 31 0 0 0
7 Ford 43 2 30 7 3 1
8 Chevrolet 41 0 29 3 9 0
9 Chevrolet 29 0 28 0 0 1
10 Toyota 27 0 27 0 0 0
11 Toyota 38 0 26 8 4 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 24 0 24 0 0 0
14 Ford 23 0 23 0 0 0
15 Ford 22 0 22 0 0 0
16 Ford 21 0 21 0 0 0
17 Ford 20 0 20 0 0 0
18 Chevrolet 19 0 19 0 0 0
19 Ford 18 0 18 0 0 0
20 Toyota 17 0 17 0 0 0
21 Ford 17 0 16 0 0 1
22 Chevrolet 15 0 15 0 0 0
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Toyota 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Ford 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
31 Ford 6 0 6 0 0 0
32 Toyota 7 0 5 0 1 1
33 Chevrolet 15 1 4 9 0 1
34 Toyota 3 0 3 0 0 0
35 Chevrolet 5 0 2 1 2 0
36 Ford 1 0 1 0 0 0
37 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners